|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Carbon Steel or Stainless Steel |
| Surface Finishing: | Zinc Plated,Hot DIP Galvanzied or Black Oxide |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Name | Threaded rod |
| Matrial | Carbon steel or stainless steel |
| Finishing | Zinc plated,hot dip galvanized or black oxide |
| Standard | DIN975,DIN975,ANSI/ASME B18.31.2 |
| Length | 1M,2M,3M |
| Weight | Accept customize |
| DIN975 Threaded rod | ANSI/ASME B18.31.2 | ||||
| Size | Screw billet diameter(mm) | Min-Max out DIA(mm) | Size | Screw billet diameter(mm) | Min-Max out DIA(mm) |
| M3-P0.5 | 2.54+0.03 | 2.87-2.98 | 5#-40 | 2.63+0.02 | 3.03-3.15 |
| M4-P0.7 | 3.36+0.03 | 3.84-3.97 | 6#-32 | 2.80+0.02 | 3.33-3.48 |
| M5-P8 | 4.30+0.03 | 4.74-4.97 | 8#-32 | 3.45+0.02 | 4.09-4.14 |
| M6-P1.0 | 5.13+0.03 | 5.70-5.97 | 10#-32 | 4.10+0.03 | 4.65-4.90 |
| M7-P1.0 | 6.12+0.03 | 6.70-6.97 | 10#-24 | 3.90+0.03 | 4.62-4.80 |
| M8-P1.25 | 6.97+0.03 | 7.64-7.97 | 1/8"-40 | 2.63+0.02 | 3.00-3.14 |
| M10-P1.5 | 8.76+0.03 | 9.60-9.96 | 3/16"-24 | 3.90+0.03 | 4.55-4.73 |
| M12-P1.75 | 10.58+0.03 | 11.55-11.96 | 1/4"-20 | 5.30+0.04 | 6.02-6.32 |
| M14-P2.0 | 12.35+0.03 | 13.52-13.96 | 5/16"-18 | 6.75+0.04 | 7.58-7.90 |
| M16-P2.0 | 14.40+0.05 | 15.52-15.96 | 3/8"-16 | 8.20+0.05 | 9.14-9.49 |
| M18-P2.5 | 15.92+0.05 | 17.43-17.95 | 7/16"-14 | 9.65+0.05 | 10.69-11.07 |
| M20-P2.5 | 17.90+0.05 | 19.43-19.95 | 1/2"-12 | 11.00+0.05 | 12.25-12.66 |
| M22-P2.5 | 19.90+0.05 | 21.43-21.95 | 9/16"-12 | 12.50+0.05 | 13.81-14.24 |
| M24-P3.0 | 21.55+0.05 | 23.36-23.95 | 5/8"-11 | 13.95+0.05 | 15.38-15.83 |
| M27-P3.0 | 24.55+0.05 | 26.36-26.95 | 3/4"-10 | 16.95+0.05 | 18.52-19.00 |
| M30-P3.5 | 27.25+0.05 | 29.29-29.94 | 7/8"-9 | 19.80+0.05 | 21.65-22.17 |
| M33-P3.5 | 30.20+0.05 | 32.28-32.94 | 1"-8 | 22.80+0.05 | 24.78-25.34 |
| M36-P4.0 | 32.75+0.05 | 35.20-35.94 | 1 1/8"-7 | 25.65+0.05 | 27.90-28.51 |
| M39-P4.0 | 35.70+0.05 | 38.20-38.94 | 1 1/4"-7 | 28.80+0.05 | 31.07-31.69 |
| M42-P4.5 | 38.38+0.05 | 41.43-41.93 | 1-3/8"-6 | 31.60+0.05 | 34.18-34.86 |
| M45-P4.5 | 41.38+0.05 | 44.43-44.92 | 1-1/2"-6 | 34.60+0.05 | 37.35-38.03 |
| M48-P5.9 | 43.98+0.05 | 47.39-47.92 | 2"-4.5 | 46.30+0.05 | 49.89-50.72 |



1. Who are we?
We have been focusing on the field of hose clamps for more than 18 years,
the traditional main products are all kinds of hose clamp.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Making control plan to ensure every step qualified;
Always final Inspection before shipment;
3.What can you buy from us?
Hose clamp, Pipe clamp, Punching products,OEM, Customized.
4. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C etc.
Language Spoken:English,Chinese
5.What's your After-Sales service?
Any complaint on quality can be forward within 4 months from shipment date.